+++ +++ | PELAAJA: Aku Sonninen | |||||||||||||||||||||||||||||||
| SOPIVIMMAT PELIAJAT: -
| ALUEET | KOKENEET YKSIKÖT
| Aavikko |
| Avaruusasema |
| Kaupunkisiirtokunta |
| Viidakko |
| Öljynjalostamo |
| Aavikko (Kezerk) |
| VOITOT:1 TASAPELIT:1 TAPPIOT:0 | PELIN 2 TILA: PUOLUSTAJA
| fluffia...?
| |
+++ TÄMÄNHETKINEN PISTEMÄÄRÄ: 996 +++ RAJOITUKSET: 1 HQ, 2-6 Troops, 1-3 Fast Attack | |||||||||||
Yksikkö | Määrä | WS | BS | St | To | Wo | In | At | Ld | Save | Hinta |
Command Platoon | 0 | No Stats: - | 225 | ||||||||
Colonel |
1 | 4 | 4 | 3/6 | 3 | 3 | 4 | 3/4 | 9 | 4+ | [130] |
Bolt Pistol (x1); Power Fist (x1) | |||||||||||
Carapace Armour | Gives a 4+ Armour save. | [5] | |||||||||
Trademark Item | A unit led by this character may re-roll failed morale or pinning checks. However, if the character is killed, the unit must pass a Morale check or fall back. | [5] | |||||||||
Command Section | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [32] |
Heavy Bolter (x1); Flamer (x2) | |||||||||||
Standard Bearer | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [10] |
Any unit within 12" of the Standard Bearer may re-roll failed Morale checks.; Lasgun | |||||||||||
Anti-Tank Squad #1 |
6 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [95] |
Lasgun; Missile Launcher (x3) | |||||||||||
Commissar |
1 | 4 | 4 | 3/6 | 3 | 2 | 4 | 3/4 | 10 | 4+ | 60 |
Commissars are assigned to officers in order of rank; Summary Execution; Laspistol (x1); Power Fist (x1) | |||||||||||
Carapace Armour | Gives a 4+ Armour save. | [5] | |||||||||
Infantry Platoon |
0 | No Stats: - | 242 | ||||||||
LieutenantXP: 60 |
1 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 8 | 5+ | [62] |
Bolter | |||||||||||
Trademark Item | A unit led by this character may re-roll failed morale or pinning checks. However, if the character is killed, the unit must pass a Morale check or fall back. | [5] | |||||||||
Command SectionXP: 60 |
4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [20] |
Lasgun (x3); Lascannon (x1) | |||||||||||
Infantry SquadXP: 60 |
9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [88] |
Lasgun (x7); Lascannon (x1); Plasma Gun (x1) | |||||||||||
Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1/2 | 7 | 5+ | [6] |
Laspistol & CC Weapon | |||||||||||
Infantry Squad | 9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [88] |
Lasgun (x7); Lascannon (x1); Plasma Gun (x1) | |||||||||||
Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1/2 | 7 | 5+ | [6] |
Laspistol & CC Weapon | |||||||||||
Infantry Squad #1XP: 60 |
9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [83] |
Lasgun (x7); Lascannon (x1); Flamer (x1) | |||||||||||
Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1/2 | 7 | 5+ | [6] |
Laspistol & CC Weapon | |||||||||||
Infantry Squad #2 | 9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [103] |
Lasgun (x7); Lascannon (x1); Meltagun (x1) | |||||||||||
Veteran Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 2/3 | 8 | 5+ | [21] |
CC Weapon (x1); Laspistol (x1) | |||||||||||
Trademark Item | A unit led by this character may re-roll failed morale or pinning checks. However, if the character is killed, the unit must pass a Morale check or fall back. | [5] | |||||||||
XP: 60 |
9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 195 |
Lasgun (x7); Heavy Bolter (x1); Meltagun (x1) | |||||||||||
Veteran Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 2/3 | 8 | 5+ | [20] |
CC Weapon (x1); Laspistol (x1) | |||||||||||
Meltabombs | When assaulting vehicles or immobile Dreadnoughts, model may make 1 attack with an AP of 8+2D6. | [5] | |||||||||
Trademark Item | A unit led by this character may re-roll failed morale or pinning checks. However, if the character is killed, the unit must pass a Morale check or fall back. | [5] | |||||||||
Chimera | 1 | BS: 3 Front: 12 Side: 10 Rear: 10 | [103] | ||||||||
Carries 12 models or 6 Ogryns; Tank; Amphibious; More passengers can fire; Turret Multilaser; Hull Heavy Bolter | |||||||||||
Pintle Storm Bolter | 24"R, S4, AP5, Assault 2. | [10] | |||||||||
Extra Armour | Count 'Crew Stunned' results as 'Crew Shaken'. | [5] | |||||||||
Smoke Launchers | Use instead of shooting- for one turn, penetrating hits count as glancing blows. | [3] | |||||||||
Sentinel XP: 60 |
1 | WS: 3 BS: 3 S: 5 I: 3 A: 1 | 45 | ||||||||
Front Armour: 10; Side Armour: 10; Rear Armour: 10; Walker; Open-topped; Always deploy at the start of the battle, even when they would normally be in reserve; Before the first turn starts, all Sentinels may make a free move; Multilaser | |||||||||||
Searchlight | Allows one enemy unit to be fired at by any other Imperial Guard in range and with line of sight. Vehicle can then be fired on by any enemy unit. | [1] | |||||||||
Sentinel |
1 | WS: 3 BS: 3 S: 5 I: 3 A: 1 | 46 | ||||||||
Front Armour: 10; Side Armour: 10; Rear Armour: 10; Walker; Open-topped; Always deploy at the start of the battle, even when they would normally be in reserve; Before the first turn starts, all Sentinels may make a free move; Multilaser | |||||||||||
Searchlight | Allows one enemy unit to be fired at by any other Imperial Guard in range and with line of sight. Vehicle can then be fired on by any enemy unit. | [1] |