+++ Black Sun +++ | PELAAJA: "Sleep" | ||||||||||||||||||||||
| SOPIVIMMAT PELIAJAT: -
| ALUEET | KOKENEET YKSIKÖT
| Aavikko |
| Avaruusasema |
| Viidakko |
| Öljynjalostamo |
| VOITOT:1 TASAPELIT:0 TAPPIOT:3 | PELIN 4 TILA: PUOLUSTAJA
| |
+++ TÄMÄNHETKINEN PISTEMÄÄRÄ: 1000 +++ RAJOITUKSET: 1 HQ, 2-6 Troops, 1-3 Fast Attack | |||||||||||
Yksikkö | Määrä | WS | BS | St | To | Wo | In | At | Ld | Save | Hinta |
Command Platoon |
0 | No Stats: - | 227 | ||||||||
Catachan CaptainXP: 100 |
1 | 5 | 4 | 3/6 | 3 | 2 | 4 | 3/4 | 8 | 5+ | [227] |
Catachan Commander; Deathworld Veteran; Plasma Pistol (x1); Power Fist (x1) | |||||||||||
Targeter | Before shooting, you can measure the range to a target. After any Targeters have been used, no Guess Range weapons may be fired. | [1] | |||||||||
Command SectionXP: 100 |
2 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [143] |
Plasma Gun (x2) | |||||||||||
Standard Bearer | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [10] |
Any unit within 12" of the Standard Bearer may re-roll failed Morale checks.; Laspistol & CC Weapon | |||||||||||
Veteran Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 2/3 | 8 | 5+ | [10] |
CC Weapon (x1); Laspistol (x1) | |||||||||||
Chimera | 1 | BS: 3 Front: 12 Side: 10 Rear: 10 | [93] | ||||||||
Carries 12 models or 6 Ogryns; Tank; Amphibious; More passengers can fire; Turret Multilaser; Hull Heavy Bolter | |||||||||||
Extra Armour | Count 'Crew Stunned' results as 'Crew Shaken'. | [5] | |||||||||
Smoke Launchers | Use instead of shooting- for one turn, penetrating hits count as glancing blows. | [3] | |||||||||
XP: 100 |
9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | 181 |
Lasgun (x7); Lascannon (x1); Meltagun (x1) | |||||||||||
Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [6] |
Lasgun | |||||||||||
Chimera | 1 | BS: 3 Front: 12 Side: 10 Rear: 10 | [93] | ||||||||
Carries 12 models or 6 Ogryns; Tank; Amphibious; More passengers can fire; Turret Multilaser; Hull Heavy Bolter | |||||||||||
Extra Armour | Count 'Crew Stunned' results as 'Crew Shaken'. | [5] | |||||||||
Smoke Launchers | Use instead of shooting- for one turn, penetrating hits count as glancing blows. | [3] | |||||||||
Infantry Platoon |
0 | No Stats: - | 437 | ||||||||
LieutenantXP: 60 |
1 | 3 | 3 | 3 | 3 | 1 | 3 | 2/3 | 8 | 5+ | [63] |
CC Weapon (x1); Laspistol (x1) | |||||||||||
Command SectionXP: 60 |
4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [28] |
Lasgun (x2); Lascannon (x1); Plasma Gun (x1) | |||||||||||
Infantry SquadXP: 100 |
9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [78] |
Lasgun (x7); Missile Launcher (x1); Flamer (x1) | |||||||||||
Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [6] |
Lasgun | |||||||||||
Infantry SquadXP: 100 |
9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [78] |
Lasgun (x7); Autocannon (x1); Flamer (x1) | |||||||||||
Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [6] |
Lasgun | |||||||||||
Infantry Squad #1XP: 60 |
9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [75] |
Lasgun (x8); Missile Launcher (x1) | |||||||||||
Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [6] |
Lasgun | |||||||||||
Infantry Squad #2XP: 60 |
9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [75] |
Lasgun (x8); Missile Launcher (x1) | |||||||||||
Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [6] |
Lasgun | |||||||||||
Infantry Squad #3XP: 60 |
9 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [60] |
Lasgun (x9) | |||||||||||
Sergeant | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 5+ | [6] |
Lasgun | |||||||||||
Sentinel XP: 40 |
1 | WS: 3 BS: 3 S: 5 I: 3 A: 1 | 45 | ||||||||
Front Armour: 10; Side Armour: 10; Rear Armour: 10; Walker; Open-topped; Always deploy at the start of the battle, even when they would normally be in reserve; Before the first turn starts, all Sentinels may make a free move; Multilaser | |||||||||||
Sentinel XP: 100 |
1 | WS: 3 BS: 3 S: 5 I: 3 A: 1 | 63 | ||||||||
Front Armour: 10; Side Armour: 10; Rear Armour: 10; Walker; Open-topped; Always deploy at the start of the battle, even when they would normally be in reserve; Before the first turn starts, all Sentinels may make a free move; Lascannon | |||||||||||
Extra Armour | Count 'Crew Stunned' results as 'Crew Shaken'. | [5] | |||||||||
Smoke Launchers | Use instead of shooting- for one turn, penetrating hits count as glancing blows. | [3] | |||||||||
Sentinel XP: 60 |
1 | WS: 3 BS: 3 S: 5 I: 3 A: 1 | 55 | ||||||||
Front Armour: 10; Side Armour: 10; Rear Armour: 10; Walker; Open-topped; Always deploy at the start of the battle, even when they would normally be in reserve; Before the first turn starts, all Sentinels may make a free move; Lascannon |